chung cư home city 177 trung kính giá gốc

Discussion in 'Bất Động Sản' started by vuanhthaoa14, Jun 19, 2015.

  1. vuanhthaoa14 New Member

    Joined:
    Apr 15, 2015
    Messages:
    25
    Likes Received:
    0
    HOME CITY - 177 TRUNG KÍNH
    Căn 2305V3: 69,71 m2, giá bán 30,2 tr/m2.
    Căn 2306V3: 71,36 m2, giá bán 30,2 tr/m2.
    Căn 2307V3: 71,36 m2, giá bán 30,2 tr/m2.
    Căn 2308V3: 69,71 m2, giá bán 30 tr/m2.
    Căn 2109V3: 96,16 m2, giá bán 34,2tr/m2.
    Căn 2110V3: 106,26 m2, giá bán 34,3 tr/m2.
    Căn 2207V3: 71,31 m2, giá bán 30,1 tr/m2.
    Căn 2407V3: 71,36 m2, giá bán 30,1 tr/m2.
    Căn 2408V3: 69,71 m2, giá bán 30,2 tr/m2.
    Căn 2606V3: 71,36 m2, giá bán 30,1 tr/m2.
    Căn 510V4: 70,56 m2, giá bán 31,7tr/m2.
    Căn 601V4: 61,56 m2, giá bán 29,6 tr/m2.
    Căn 603V4: 70,76 m2, giá bán 30,1 tr/m2.
    Căn 703V4: 75,52 m2, giá bán 30,1 tr/m2.
    Căn 704V4: 69,8 m2, giá bán 30,5 tr/m2.
    Căn 705V4: 70,99 m2, giá bán 30,1 tr/m2.
    Căn 508V4: 61,41 m2, giá bán 31,5 tr/m2.
    Căn 1403V4: 71,2 m2, giá bán 30,1 tr/m2.
    Căn 1405V4: 58,61 m2, giá bán 30,1 tr/m2.
    Căn 1407m2: 58,61m2, giá bán 31,6 tr/m2.
    Căn 2404V4: 69,8 m2, giá bán 30,6tr/m2.
    Căn 2402V4: 98,08 m2, giá bán 34,3tr/m2.
    Căn 2403V4: 71,56 m2, giá bán 30,1tr/m2.
    Căn 2506V4: 98,08 m2, giá bán 34,1tr/m2.
    Căn 508V4: 61,41 m2, giá bán 31,5tr/m2.
    Căn 2401V4: 61,56 m2, giá bán 29,3tr/m2.

    LH: 0987.144.918
    http://hanoilandtoday.net/chung-cu-home-city/

    https://www.facebook.com/ChungCuHomeCity177TrungKinh
     
    #1

Share This Page